Yongxing WNS type ultra-low nitrogen gas boiler adopts a horizontal internal combustion three-pass full wet-back structure. The core is equipped with staged combustion + FGR flue gas recirculation technology. The nitrogen oxide emission is stable **≤30mg/m³** and strictly meets the ultra-low nitrogen environmental protection standards of various places. The boiler adopts enhanced heat exchange design, reasonable heating surface layout, controllable exhaust temperature, high thermal efficiency, and economical and stable operation.
The whole machine has a quick-installation structure, integrating combustion, control, and safety systems. It is quick to install and occupies a small area. Equipped with a fully automatic intelligent control system to realize automatic ignition, load adjustment, fault self-checking and easy operation. It has multiple safety protections such as overpressure, water shortage, flameout, and gas leak detection, making the operation safe and reliable. It is suitable for clean fuels such as natural gas and liquefied gas, and is widely used in industrial production, central heating, hotels, hospitals and other fields. It is an environmentally friendly, stable and reliable mainstream gas boiler product.
Utilizing advanced Staged Combustion and FGR (Flue Gas Recirculation) technology, this boiler ensures stable nitrogen oxide emissions at ≤30mg/m³. It strictly meets the most rigorous global environmental standards, ensuring your project passes local inspections with ease.
The horizontal three-pass, full wet-back design optimizes the heat exchange area and prevents damage to the rear smoke box from high temperatures. This robust structure significantly extends the equipment's lifespan while maintaining high thermal stability.
With an optimized heat transfer surface and precise exhaust gas temperature control, the boiler achieves superior thermal efficiency. It is engineered to reduce fuel consumption by 15%-20%, helping industrial users significantly lower daily operational costs.
The boiler features a skid-mounted, packaged structure that integrates the burner, control system, and safety valves. This compact footprint saves valuable boiler room space and allows for rapid on-site installation and commissioning.
Equipped with a high-end PLC smart controller, the system supports auto-ignition, automated load regulation, and fault self-diagnosis. It ensures the boiler always runs at the optimal efficiency point with minimal manual intervention.
Safety is guaranteed through a comprehensive defense matrix, including overpressure protection, water shortage interlocks, flameout detection, and gas leakage monitoring. The system triggers an instant shutdown during anomalies to protect your facility assets.

| Types | Steam Capacity | Steam pressure | Steam temperature | Heat Efficiency | Fuel | Max Transport Weight | Max Transport Dimension |
|---|---|---|---|---|---|---|---|
| Unit | t/h | MPa | °C | % | t | (LxWxH) (MM) | |
| WNS0.5-0.7-YQ | 0.5 |
0.7 1.0 1.25 1.6 2.5 |
171 184 194 204 225 |
100.9 |
Light Oil Heavy Oil Natural Gas City Gas |
3200 | 2900 * 1400 * 1500 |
| WNS1-1.25-YQ | 1 | 4800 | 3200 * 1800 * 2000 | ||||
| WNS2-1.25-YQ | 2 | 7200 | 3800 * 1900 * 2200 | ||||
| WNS3-1.25-YQ | 3 | 10000 | 4100 * 2000 * 2400 | ||||
| WNS4-1.25-YQ | 4 | 12400 | 4400 * 2300 * 2600 | ||||
| WNS6-1.25-YQ | 6 | 16000 | 5300 * 2400 * 2700 | ||||
| WNS8-1.25-YQ | 8 | 21500 | 6800 * 2600 * 3000 | ||||
| WNS10-1.25-YQ | 10 | 26000 | 6300 * 2700 * 3200 | ||||
| WNS12-1.25-YQ | 12 | 31000 | 6700 * 2700 * 3200 | ||||
| WNS15-1.25-YQ | 15 | 40000 | 8700 * 3700 * 3500 | ||||
| WNS15-1.25-YQ | 15 | 46800 | 8050 * 3750 * 3950 |
| Types | Heat Power | Working Pressure | Outlet/Return Temperature | Heat Efficiency | Fuel | Max Transport Weight | Max Transport Dimension |
|---|---|---|---|---|---|---|---|
| Unit | MW | MPa | °C | % | t | (LxWxH) (MM) | |
| WNS0.35-0.7/95/70-YQ | 0.35 |
0.7 1.0 |
95/70 115/70 |
100.9 |
Light Oil Heavy Oil Natural Gas City Gas |
3200 | 2900 * 1400 * 1500 |
| WNS0.7-0.7/95/70-YQ | 0.7 | 4800 | 3200 * 1800 * 2000 | ||||
| WNS1.4-0.7/95/70-YQ | 1.4 | 7200 | 3800 * 1900 * 2200 | ||||
| WNS2.1-1.0/95/70-YQ | 2.1 | 10000 | 4100 * 2000 * 2400 | ||||
| WNS2.8-1.0/95/70-YQ | 2.8 | 12400 | 4400 * 2300 * 2600 | ||||
| WNS4.2-1.0/95/70-YQ | 4.2 | 16000 | 5300 * 2400 * 2700 | ||||
| WNS5.6-1.0/95/70-YQ | 5.6 | 21500 | 6800 * 2600 * 3000 | ||||
| WNS7-1.0/95/70-YQ | 7 | 26000 | 6300 * 2700 * 3200 | ||||
| WNS10.5-1.0/95/70-YQ | 10.5 | 40000 | 8700 * 3700 * 3500 | ||||
| WNS14-1.0/95/70-YQ | 14 | 46800 | 8050 * 3750 * 3950 |
| Types | Heat Power | Working Pressure | Outlet/Return Temperature | Heat Efficiency | Fuel | Max Transport Weight | Max Transport Dimension |
|---|---|---|---|---|---|---|---|
| Unit | MW | MPa | °C | % | t | (LxWxH) (MM) | |
| CWNS0.35-95/70-YQ | 0.35 | 0 |
85/60 95/70 |
100.9 |
Light Oil Heavy Oil Natural Gas City Gas |
2800 | 3200 * 1800 * 2000 |
| CWNS0.7-95/70-YQ | 0.7 | 4320 | 3200 * 1800 * 2000 | ||||
| CWNS1.4-95/70-YQ | 1.4 | 6300 | 3800 * 1900 * 2200 | ||||
| CWNS2.1-95/70-YQ | 2.1 | 8900 | 4100 * 2000 * 2400 | ||||
| CWNS2.8-95/70-YQ | 2.8 | 11200 | 4400 * 2300 * 2600 | ||||
| CWNS3.5-95/70-YQ | 3.5 | 13200 | 5300 * 2400 * 2700 | ||||
| CWNS4.2-95/70-YQ | 4.2 | 14300 | 5600 * 2500 * 2800 | ||||
| CWNS5.6-95/70-YQ | 5.6 | 19200 | 6800 * 2600 * 3000 | ||||
| CWNS7-95/70-YQ | 7 | 23000 | 6300 * 2700 * 3200 | ||||
| CWNS10.5-95/70-YQ | 10.5 | 35500 | 8700 * 3700 * 3500 | ||||
| CWNS14-95/70-YQ | 14 | 42600 | 8050 * 3750 * 3950 |
Tell us your project type and operating requirements. We will provide you with the best solution based on your requirements.