Yongxing WNS type integrated condensing boiler is specially built for industrial high-efficiency heating and steam/hot water supply. It adopts a horizontal internal combustion three-pass + full condensing core structure, integrating condenser, burner and control system into one. It is easy to install and occupies a small area. The boiler is made of high-quality steel and high-efficiency heat exchange fins. The latent heat is recovered through flue gas condensation. The thermal efficiency is as high as over 100.9%. It saves 15%-25% energy compared with conventional boilers and significantly reduces the consumption of natural gas and other fuels.
Equipped with an intelligent frequency conversion control system, it automatically adjusts the load, accurately controls temperature, and operates stably; with low-nitrogen combustion technology, nitrogen oxide emissions are less than 30mg/m³, meeting environmental protection standards. It has multiple safety protections for water shortage, overpressure, and flameout, and is suitable for many industries such as food, chemicals, textiles, and heating. It is an efficient, green, and reliable heat source of choice in the industrial field.
Thermal efficiency exceeds 100.9% by capturing latent heat from exhaust gases.
Reduces fuel consumption by 15%-25%, dramatically lowering your operational costs.
Intelligent VFD controls ensure precise temperature management and automated load adjustment.
Comprehensive protection systems for overpressure, water levels, and combustion safety.
Engineered to meet stringent international environmental standards with Ultra-Low NOx emissions (<30mg/m 3 ), ensuring your project passes local environmental inspections easily.
Built with high-corrosion-resistant ND steel or stainless steel in condensing sections, significantly extending the boiler’s lifespan and reducing downtime.

| Types | Steam Capacity | Steam pressure | Steam temperature | Heat Efficiency | Fuel | Max Transport Weight | Max Transport Dimension |
|---|---|---|---|---|---|---|---|
| Unit | t/h | MPa | °C | % | t | (LxWxH) (MM) | |
| WNS0.5-0.7-YQ | 0.5 |
0.7 1.0 1.25 1.6 2.5 |
171 184 194 204 225 |
100.9 |
Light Oil Heavy Oil Natural Gas City Gas |
3200 | 2900 * 1400 * 1500 |
| WNS1-1.25-YQ | 1 | 4800 | 3200 * 1800 * 2000 | ||||
| WNS2-1.25-YQ | 2 | 7200 | 3800 * 1900 * 2200 | ||||
| WNS3-1.25-YQ | 3 | 10000 | 4100 * 2000 * 2400 | ||||
| WNS4-1.25-YQ | 4 | 12400 | 4400 * 2300 * 2600 | ||||
| WNS6-1.25-YQ | 6 | 16000 | 5300 * 2400 * 2700 | ||||
| WNS8-1.25-YQ | 8 | 21500 | 6800 * 2600 * 3000 | ||||
| WNS10-1.25-YQ | 10 | 26000 | 6300 * 2700 * 3200 | ||||
| WNS12-1.25-YQ | 12 | 31000 | 6700 * 2700 * 3200 | ||||
| WNS15-1.25-YQ | 15 | 40000 | 8700 * 3700 * 3500 | ||||
| WNS15-1.25-YQ | 15 | 46800 | 8050 * 3750 * 3950 |
| Types | Heat Power | Working Pressure | Outlet/Return Temperature | Heat Efficiency | Fuel | Max Transport Weight | Max Transport Dimension |
|---|---|---|---|---|---|---|---|
| Unit | MW | MPa | °C | % | t | (LxWxH) (MM) | |
| WNS0.35-0.7/95/70-YQ | 0.35 |
0.7 1.0 |
95/70 115/70 |
100.9 |
Light Oil Heavy Oil Natural Gas City Gas |
3200 | 2900 * 1400 * 1500 |
| WNS0.7-0.7/95/70-YQ | 0.7 | 4800 | 3200 * 1800 * 2000 | ||||
| WNS1.4-0.7/95/70-YQ | 1.4 | 7200 | 3800 * 1900 * 2200 | ||||
| WNS2.1-1.0/95/70-YQ | 2.1 | 10000 | 4100 * 2000 * 2400 | ||||
| WNS2.8-1.0/95/70-YQ | 2.8 | 12400 | 4400 * 2300 * 2600 | ||||
| WNS4.2-1.0/95/70-YQ | 4.2 | 16000 | 5300 * 2400 * 2700 | ||||
| WNS5.6-1.0/95/70-YQ | 5.6 | 21500 | 6800 * 2600 * 3000 | ||||
| WNS7-1.0/95/70-YQ | 7 | 26000 | 6300 * 2700 * 3200 | ||||
| WNS10.5-1.0/95/70-YQ | 10.5 | 40000 | 8700 * 3700 * 3500 | ||||
| WNS14-1.0/95/70-YQ | 14 | 46800 | 8050 * 3750 * 3950 |
| Types | Heat Power | Working Pressure | Outlet/Return Temperature | Heat Efficiency | Fuel | Max Transport Weight | Max Transport Dimension |
|---|---|---|---|---|---|---|---|
| Unit | MW | MPa | °C | % | t | (LxWxH) (MM) | |
| CWNS0.35-95/70-YQ | 0.35 | 0 |
85/60 95/70 |
100.9 |
Light Oil Heavy Oil Natural Gas City Gas |
2800 | 3200 * 1800 * 2000 |
| CWNS0.7-95/70-YQ | 0.7 | 4320 | 3200 * 1800 * 2000 | ||||
| CWNS1.4-95/70-YQ | 1.4 | 6300 | 3800 * 1900 * 2200 | ||||
| CWNS2.1-95/70-YQ | 2.1 | 8900 | 4100 * 2000 * 2400 | ||||
| CWNS2.8-95/70-YQ | 2.8 | 11200 | 4400 * 2300 * 2600 | ||||
| CWNS3.5-95/70-YQ | 3.5 | 13200 | 5300 * 2400 * 2700 | ||||
| CWNS4.2-95/70-YQ | 4.2 | 14300 | 5600 * 2500 * 2800 | ||||
| CWNS5.6-95/70-YQ | 5.6 | 19200 | 6800 * 2600 * 3000 | ||||
| CWNS7-95/70-YQ | 7 | 23000 | 6300 * 2700 * 3200 | ||||
| CWNS10.5-95/70-YQ | 10.5 | 35500 | 8700 * 3700 * 3500 | ||||
| CWNS14-95/70-YQ | 14 | 42600 | 8050 * 3750 * 3950 |
Tell us your project type and operating requirements. We will provide you with the best solution based on your requirements.